available by contacting us by phone or via email at tim@casapyro.com or info@casapyro.com
___________________________________________________________________________________________________
Updated 10/3/2024
Please email orders to jerry@casapyro.com or tim@casapyro.com
There is a separate table for Consumer, Pro items, and 1.3 Display items
1.4 Pro Available Inventory
10_3_PRO
wdt_ID | Product ID | Description | Cases Available | Pcs. Available | Case price | Item price | Category | Std packing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
1 | DMX30-P | Cake - 25S Purple Finale Box | 1 | 0 | $95.00 | Pro Cake | 4 | Dominator | |
2 | DMX544C | Cake - 25S Fan - Serpent To Color Strobe Shells | 4 | 0 | $165.00 | Pro Cake | 4 | Dominator | |
3 | DMX546 | Blue Comet to Mines to Shells | 18 | 0 | $97.00 | Pro Cake | 4 | Dominator | |
4 | DMX5810-N | Nishiki w/ Nishiki Mine - 12s | 13 | 0 | $79.00 | Pro Cake | 4 | Dominator | |
5 | JLP2333 | 28 Seconds, NISHIKI HORSETAIL COLOR COMET AND MINE | 8 | 0 | $85.00 | Pro Cake | 2 | Raikeo | |
6 | JLP2335 | 45 Seconds, HORSETAIL TO GOLD CROWN TO STROBE | 2 | 0 | $54.00 | Pro Cake | 1 | Raikeo | |
7 | JLP2350H/1H | 101 Shot Compound, 60 Seconds- | 4 | 0 | $89.00 | Pro Cake | 2 | Raikeo | |
8 | JLP2354 | 50 Seconds, TI-GOLD COCONUT AND NISHIKI DAHLIA | 13 | 0 | $79.00 | Pro Cake | 2 | Raikeo | |
9 | JLP2365 | 40 Seconds, WHISTLING WITH GOLD SPINNER CROWN AND DAHLIA | 14 | 0 | $95.00 | Pro Cake | 2 | Raikeo | |
10 | JLP2371/2 | 98 Shot Compound, 70 Seconds | 2 | 0 | $89.00 | Pro Cake | 2 | Raikeo | |
Product ID | Description | Cases Available | Pcs. Available | Case price | Item price | Category | Std packing | Manufacturer |
1.3 Display Available Inventory
10_3_Display
wdt_ID | Product ID | Description | Cases Available | Pcs. Available | Case price | Item price | Category | Std packing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
1 | 1014207-24 | Golden Kamuro Peony w/Cyan petal | 3 | 0 | $239.00 | $239.00 | 10" Shells | 1 | AM Pyro |
2 | 1014208-24 | Rose Gold Kamuro Peony w/Lemon Petal | 6 | 0 | $239.00 | $239.00 | 10" Shells | 1 | AM Pyro |
3 | 1014209-24 | Golden Kamuro Peony w/Hot Pink Petal | 2 | 0 | $239.00 | $239.00 | 10" Shells | 1 | AM Pyro |
4 | 1014210-24 | Firefly Kamuro Peony w/Emerald Green Petal | 3 | 0 | $239.00 | $239.00 | 10" Shells | 1 | AM Pyro |
5 | 1015202-23 | 10" Mushroom | 26 | 0 | $159.00 | $159.00 | 10" Shells | 1 | Adan |
6 | 1015203-23 | 10" Golden Kamuro | 25 | 0 | $159.00 | $159.00 | 10" Shells | 1 | Adan |
7 | 1015205-23 | 10" Kamuro w/ Color | 25 | 0 | $159.00 | $159.00 | 10" Shells | 1 | Adan |
8 | 1015206-23 | 10" Kamuro w/ White Strobe | 14 | 0 | $169.00 | $169.00 | 10" Shells | 1 | Adan |
9 | 1015207-23 | 10" Tricolor | 11 | 0 | $169.00 | $169.00 | 10" Shells | 1 | Adan |
10 | 1015209-23 | 10" 2 Color Change, Red/Rain | 27 | 0 | $159.00 | $159.00 | 10" Shells | 1 | Adan |
Product ID | Description | Cases Available | Pcs. Available | Case price | Item price | Category | Std packing | Manufacturer |
1.4 Consumer Available
10_3_Consumer
wdt_ID | Product ID | Description | Cases Available | Case price | Category | Std packing | Manufacturer |
---|---|---|---|---|---|---|---|
1 | 100 Shot Magical Barrage | 100 shots color pearls | 17 | $79.00 | 200G | 40 | MIRACLE |
2 | 100s.Magical.Barrage.MB | blank | 5 | $79.00 | 200G | 40 | MEGABANGER |
3 | 100s.Saturn.MissileDOM | Low cost for retail | 9 | $79.00 | 200G | 30 | Dominator |
4 | 4Th Of July Skydive | smoke cake | 5 | $94.00 | 200G | 8 | WINDA |
5 | 680.Saturn.Missile.DOM | Dominator | 7 | $81.00 | 200G | 3 | Dominator |
6 | 96 Shot Color Pearl | 96 shots of color and reports | 24 | $68.00 | 200G | 40 | MIRACLE |
7 | Absolute.Intensity | blank | 1 | $55.00 | 200G | 6 | MAGNUS |
8 | Americano | blank | 2 | $89.00 | 200G | 12 | MAGNUS |
9 | Baby Shark | 22 Shot Assorted Effects | 30 | $52.00 | 200G | 8 | MIRACLE |
10 | Beastly | 7 Big shots of Broade and Crackle | 11 | $61.00 | 200G | 24 | Dominator |
Product ID | Description | Cases Available | Case price | Category | Std packing | Manufacturer |